Tournament Stats

 

HITTING
PLAYER TEAM AVG AB H R RBI HR 2B 3B K BB
Jacob Seal Russellville 1.000 1 1 0 1 0 0 0 0 0
John T. Watkins Russellville .800 5 4 2 2 0 0 0 0 0
Nathan Vincent Russellville .750 8 6 7 4 0 5 0 1 0
Brice Wright Lone Oak .667 3 2 0 0 0 0 0 1 0
Austin Hulsey Russellville .667 6 4 2 4 1 1 0 1 0
Graham Perkins Greenfield .625 8 5 1 4 0 0 0 0 0
Sam Goode Lone Oak .600 10 6 5 5 1 0 0 0 2
Matt Beaty Dresden .600 5 3 2 3 0 2 0 0 2
Curtis Broadbent McKenzie .600 5 3 3 0 0 0 0 0 2
Jesse Allison Huntingdon .600 10 6 1 5 0 3 0 2 0
Brent Gilbert Westview .571 7 4 2 0 0 0 0 0 2
Austin Drake Lone Oak .571 7 4 4 2 0 1 0 0 1
Jacob Johnson Greenfield .571 7 4 3 5 0 0 0 0 1
T.J. Lindsey Russellville .571 7 4 4 1 0 0 0 0 1
Gatlin Hatchel Dresden .500 6 3 4 0 0 0 0 0 2
Cody Barger Huntingdon .500 6 3 2 1 0 1 0 3 0
Branson Sherwood Union City .500 6 3 3 2 0 1 0 2 2
Devin Wagner McKenzie .500 6 3 3 7 0 1 0 2 2
Logan Thomas Dresden .500 2 1 1 1 1 0 0 1 0
Matthew Duncan Russellville .500 6 3 2 4 0 0 0 0 0
Alex Neihoff Lone Oak .500 12 6 4 4 0 2 0 1 1
Lucas Englert Lone Oak .500 4 2 3 1 0 2 0 0 1
Nick Eggemeyer Lone Oak .500 2 1 1 1 0 1 0 0 0
Alex Ross Westview .500 2 1 1 0 0 0 0 0 1
Casey Herring Russellville .500 8 4 4 3 0 1 0 0 1
Brandon Griffin Union City .429 7 3 2 4 0 2 0 2 1
Cameron Powers Union City .429 7 3 3 3 0 1 0 0 2
Dalton Potts Greenfield .429 7 3 3 0 0 1 0 0 1
Tyler Jones Greenfield .429 7 3 3 3 0 2 0 2 0
Josh Dickson Lone Oak .400 10 4 3 3 0 2 0 1 0
Seth Fields Huntingdon .400 5 2 1 1 0 0 0 1 0
Jake Elliott McKenzie .400 5 2 1 0 0 0 0 0 1
Drew Schmitt Lone Oak .400 5 2 2 1 0 2 0 0 1
Blake Parham Westview .400 10 4 3 4 0 0 0 1 0
Logan Ezzell Russellville .400 5 2 3 4 1 0 0 1 1
Cullen Pope Lone Oak .375 8 3 2 2 0 0 0 3 1
Nick Shell Westview .375 8 3 2 2 0 0 0 1 1
Matthew Fuller Huntingdon .375 8 3 7 1 0 1 0 0 3
Drake Parker Union City .333 6 2 6 0 0 0 0 0 3
Drew Cooley Union City .333 3 1 0 1 0 1 0 0 2
Cord Maddox Huntingdon .333 6 2 1 3 1 0 0 3 0
Zac Grooms Greenfield .333 3 1 0 0 0 0 0 1 0
Will Espy Huntingdon .333 3 1 0 0 0 0 0 2 0
Brandon Melton Huntingdon .333 9 3 3 1 0 1 0 1 4
Brandon Huss Huntingdon .300 10 3 4 3 0 0 0 4 3
Zach Brock Westview .300 10 3 3 3 0 0 0 4 1
Barkley Legens Westview .300 10 3 2 2 0 0 0 2 1
Chaz Coleman Dresden .286 7 2 2 2 1 0 0 1 0
Caleb Long Union City .286 7 2 2 1 0 0 0 0 1
Cody Wallace McKenzie .286 7 2 4 2 0 2 0 1 0
Michael Curry McKenzie .286 7 2 1 1 0 0 0 1 0
Tristan Lowe McKenzie .286 7 2 1 2 0 0 1 1 0
Mitch Jacobs Lone Oak .286 7 2 2 0 0 0 0 3 0
Jordan Gist Russellville .250 4 1 1 1 0 0 0 2 1
Heath Crouse Greenfield .250 8 2 5 0 0 0 1 1 0
Payton Page Greenfield .250 8 2 0 1 0 1 0 0 0
Will Vernon Westview .250 12 3 3 1 0 0 0 4 1
Hunter Willis Russellville .250 4 1 1 0 0 0 0 0 0
Josh Bone Dresden .200 5 1 0 0 0 0 0 3 0
Nick Tucker McKenzie .200 5 1 1 0 0 0 0 0 2
Eric Moore Union City .200 5 1 0 0 0 0 0 0 0
Eric Winn Lone Oak .200 5 1 2 2 0 0 0 0 3
Kyle Coleman Westview .200 5 1 0 0 0 1 0 1 2
Tyler Warbritton Huntingdon .182 11 2 3 1 1 1 0 1 2
Daniel Harris Dresden .167 6 1 1 1 0 0 0 1 0
Colby Griggs Lone Oak .167 6 1 1 0 0 0 0 0 0
Tanner Parker Lone Oak .167 6 1 2 1 0 1 0 0 0
Colin Kanehl Dresden .143 7 1 2 0 0 0 0 0 2
Matthew Keathley Union City .143 7 1 2 1 0 0 0 2 2
Kelsy McCaleb McKenzie .143 7 1 0 0 0 0 0 2 0
Tony Robinson Greenfield .125 8 1 1 0 0 0 0 2 0
Jack Coleman Lone Oak .111 9 1 1 1 0 0 0 2 1
Jess Dill Huntingdon .091 11 1 2 1 0 0 0 2 2
Austin Chapman McKenzie .000 1 0 0 0 0 0 0 1 0
Hunter Lowe McKenzie .000 1 0 0 0 0 0 0 1 0
Jace Hargrove McKenzie .000 1 0 1 0 0 0 0 0 1
Hunter Crouse Greenfield .000 6 0 1 0 0 0 0 2 0
Jacob Warbritton Huntingdon .000 4 0 0 0 0 0 0 1 2
Clay Treece Union City .000 4 0 0 0 0 0 0 2 0
Dale Hutcherson Dresden .000 5 0 1 0 0 0 0 2 0
Mac Doran Dresden .000 6 0 0 0 0 0 0 1 1
Eric Van Dyke Dresden .000 3 0 0 0 0 0 0 1 0
Cody Worley Greenfield .000 3 0 2 0 0 0 0 0 0
Beau Kelly Westview .000 5 0 1 0 0 0 0 3 1
J.D. Hauhe Westview .000 2 0 0 0 0 0 0 2 0
Max Johnson Westview .000 1 0 0 0 0 0 0 1 0
Ty Brown Westview .000 8 0 2 0 0 0 0 3 1
Killian Davis Dresden .000 2 0 0 0 0 0 0 1 0
John Batchelor Russellville .000 4 0 4 1 0 0 0 0 4
Keylon Hyde Union City .000 1 0 0 0 0 0 0 0 0
Seth Coleman Westview .000 1 0 0 0 0 0 0 0 0
Ryan Bowling Russellville .000 1 0 1 0 0 0 0 0 1
Alex Ellison Dresden .000 1 0 0 0 0 0 0 1 0
PITCHING
PLAYER TEAM WON LOST ERA IP H ER R K BB SAVE
John T. Watkins Russellville 1 0 0.00 3 0 0 0 2 1 0
Jacob Seal Russellville 1 0 0.00 3 1 0 0 3 2 0
Dalton Potts Greenfield 1 0 1.17 6 1 1 1 16 3 0
Nick Eggemeyer Lone Oak 1 0 3.04 2.3 3 1 1 0 2 0
Ryan Bowling Russellville 1 0 4.00 7 7 4 4 13 1 0
Jacob Warbritton Huntingdon 1 0 4.67 6 6 4 6 5 2 0
Sam Goode Lone Oak 1 0 5.60 5 7 4 5 5 3 0
Jack Coleman Lone Oak 1 0 5.83 6 10 5 6 4 0 0
Zac Austin Westview 1 0 7.00 3 3 3 8 2 4 0
Eric Moore Union City 1 0 7.61 4.6 6 5 7 4 2 0
Matthew Fuller Huntingdon 1 0 9.33 3 4 4 4 3 4 0
Adam Bethel Greenfield 0 0 0.00 2 0 0 0 5 0 0
Ty McClain McKenzie 0 0 0.00 1 3 0 4 0 1 0
Cody Wallace McKenzie 0 0 0.00 0.6 1 0 0 1 0 0
Logan Thomas Dresden 0 0 1.63 4.3 4 1 3 1 2 0
Lucas Englert Lone Oak 0 0 1.94 3.6 8 1 7 5 2 0
Cullen Pope Lone Oak 0 0 3.50 2 2 1 1 4 1 1
Brent Gilbert Westview 0 1 5.83 6 8 5 7 3 1 0
Seth Fields Huntingdon 0 1 5.83 6 8 5 5 2 2 0
Devin Wagner McKenzie 0 1 6.00 7 8 6 6 3 5 0
Matt Beaty Dresden 0 1 7.00 3 5 3 3 1 4 0
Michael Kelley McKenzie 0 0 7.00 4 4 4 5 0 3 0
Brandon Griffin Union City 0 0 7.00 1 1 1 1 1 1 0
Cameron Powers Union City 0 0 10.77 2.6 4 4 4 1 2 0
Jacob Johnson Greenfield 0 1 11.20 5 11 8 15 3 2 0
Dale Hutcherson Dresden 0 0 14.00 1 1 2 2 0 0 0
Seth Coleman Westview 0 1 14.00 4 5 8 9 2 3 0
Jonathan Parker Westview 0 0 15.75 4 9 9 10 2 2 0
Josh Bone Dresden 0 0 21.00 1 2 3 3 1 2 0
Blake Parham Westview 0 0 21.00 2 6 6 6 3 1 0
Cody Barger Huntingdon 0 0 24.50 2 6 7 7 2 4 0
Caleb Long Union City 0 1 35.00 2 9 10 14 1 3 0
Alex Ellison Dresden 0 0 35.00 0.6 3 3 3 1 1 0
Killian Davis Dresden 0 1 37.69 1.3 5 7 7 0 3 0
Matthew Keathley Union City 0 1 43.08 1.3 6 8 8 1 5 0
Chaz Coleman Dresden 0 0 46.67 0.3 2 2 2 1 2 0
Colin Kanehl Dresden 0 1 58.33 0.6 4 5 8 0 3 0
Nick Tucker McKenzie 0 1 350.00 0.1 1 5 5 0 2 0