
Pool A Pool B
Due to the rain on Saturday, the 2011 St. Jude Classic ended during the championship game. Because Lone Oak and Russellville were both undefeated during pool play, they were declared co-champions.
All-Tournament Team: MVP - Nathan Vincent - Russellville; Austin Hulsey, John T. Watkins, Ryan Bowling & T.J. Lindsey - Russellville; Sam Goode, Austin Drake, Alex Neihoff, Jack Coleman & Josh Dickson - Lone Oak; Dalton Potts & Graham Perkins - Greenfield; Jessee Allison & Cody Barger - Huntingdon; Blake Parham - Westview; Branson Sherwood - Union City; Devin Wagner - McKenzie
| Wednesday, March 23rd | ||||||||||||
| Elam Stadium | Thompson Field | |||||||||||
| 4:30 | Lone Oak | 6 | vs | McKenzie | 3 | 4:30 | Huntingdon | 8 | vs | Dresden | 6 | |
| 6:30 | Lone Oak | 12 | vs | Greenfield | 6 | 6:30 | Huntingdon | 12 | vs | Union City | 11 | |
| Thursday, March 24th | ||||||||||||
| Elam Stadium | Thompson Field | |||||||||||
| 4:30 | Westview | 12 | vs | McKenzie | 11 | 5:30 | Union City | 11 | vs | Dresden | 7 | |
| 6:30 | Westview | 1 | vs | Greenfield | 13 | |||||||
| Friday, March 25th | ||||||||||||
| Elam Stadium | Thompson Field | |||||||||||
| 2:00 | Huntingdon | 4 | vs | Russellville | 5 | 5:00 | McKenzie | vs | Greenfield - Cancelled | |||
| 4:30 | Union City | 0 | vs | Russellville | 15 | |||||||
| 6:30 | Lone Oak | 15 | vs | Westview | 8 | |||||||
| Saturday, March 26th | ||||||||||||
| Elam Stadium | ||||||||||||
| 10:00 | Dresden | 0 | vs | Russellville | 12 | |||||||
| 12:30 | Lone Oak | vs | Russellville | |||||||||
| Championship Game - Rained Out | ||||||||||||
Final round position is determined on won - loss record with tiebreakers determined by a points system. Teams receive 100 points per game, plus 50 points for a win, minus 10 points per run allowed.
| Pool A | Pool B | |||||||
| Team | Won | Lost | Points | Team | Won | Lost | Points | |
| Lone Oak | 3 | 0 | 280 | Russellville | 3 | 0 | 410 | |
| Greenfield | 1 | 1 | 140 | Huntingdon | 2 | 1 | 190 | |
| Westview | 1 | 2 | 50 | Union City | 1 | 2 | 80 | |
| McKenzie | 0 | 2 | 40 | Dresden | 0 | 3 | 20 |