All Teams - Batting Stats
Name Team GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB HBP S SO
Riley, Trevor OCCHS 1 1 1 1 1 0 0 0 1 0 1.000 1.000 1.000 0 0 0 0
Pope, Cullen Lone Oak 2 4 2 2 2 0 0 0 2 0 1.000 1.000 1.000 2 0 0 0
McCaleb, Kelby McKenzie 2 2 1 1 1 0 0 0 0 1 1.000 1.000 1.000 1 0 0 0
Killion Davis Dreden 1 2 1 1 0 1 0 0 1 0 1.000 2.000 1.000 1 0 0 0
Hawks, Tyler Dreden 1 2 2 2 2 0 0 0 1 1 1.000 1.000 1.000 0 0 0 0
Bone, Josh Dreden 1 3 2 2 2 0 0 0 1 1 1.000 1.000  .667 0 0 0 0
Jake Ward Russellville Tigers 4 16 12 9 7 2 0 0 6 6  .750  .917  .812 3 1 0 0
Matt Beaty Dreden 1 3 3 2 0 1 0 1 1 1  .667 2.000  .667 0 0 0 0
Lucas Englert Lone Oak Purple Flash 2 3 3 2 2 0 0 0 2 1  .667  .667  .667 0 0 0 0
Keathley, Matthew UCHS 1 3 3 2 1 1 0 0 1 3  .667 1.000  .667 0 0 0 0
Jack Coleman Lone Oak Purple Flash 2 7 6 4 4 0 0 0 3 1  .667  .667  .714 1 0 0 0
Collin Bradford Russellville Tigers 2 3 3 2 2 0 0 0 1 1  .667  .667  .667 0 0 0 0
Baker, Austin UCHS 1 3 3 2 2 0 0 0 1 1  .667  .667  .667 0 0 0 0
Peter Eddings Lone Oak Purple Flash 2 8 8 5 4 0 0 1 3 4  .625 1.000  .625 0 0 0 2
Phipps, Trey OCCHS 4 14 13 8 6 2 0 0 3 7  .615  .769  .643 1 0 0 0
T.J. Lindsey Russellville Tigers 4 16 10 6 4 1 0 1 9 7  .600 1.000  .750 5 1 0 2
Daniel Harris Dresden Lions 2 7 7 4 4 0 0 0 1 1  .571  .571  .571 0 0 0 2
Robinson, Alex Dreden 1 2 2 1 1 0 0 0 0 0  .500  .500  .500 0 0 0 0
Wallace, Cody McKenzie 4 14 12 6 4 2 0 0 3 2  .500  .667  .571 2 0 0 2
Wainscott, Jay Dreden 1 2 2 1 0 0 0 1 1 2  .500 2.000  .500 0 0 0 1
Kanehl, Colin Dreden 1 2 2 1 0 1 0 0 1 0  .500 1.000  .500 0 0 0 0
Josh Dickson Lone Oak Purple Flash 2 8 8 4 3 1 0 0 2 2  .500  .625  .500 0 0 0 1
Harrison, Drew Lone Oak 2 9 8 4 3 1 0 0 4 1  .500  .625  .556 1 0 0 2
Englert, Lucas Lone Oak 1 4 4 2 2 0 0 0 1 0  .500  .500  .500 0 0 0 0
Dickson, Josh Lone Oak 2 9 8 4 2 1 0 1 3 5  .500 1.000  .444 0 0 0 1
Daniel Janes Dreden 1 2 2 1 1 0 0 0 0 1  .500  .500  .500 0 0 0 1
Bryton Ramsey Martin Westview 1 3 2 1 1 0 0 0 2 0  .500  .500  .667 1 0 0 0
Beaty, Matt Dreden 1 3 2 1 0 0 0 1 1 2  .500 2.000  .667 1 0 0 0
Allison, Jeese Huntingdon Mustangs 1 3 2 1 0 1 0 0 2 0  .500 1.000  .667 1 0 0 1
Alex Robinson Dreden 1 3 2 1 1 0 0 0 1 0  .500  .500  .667 1 0 0 1
Alex Neihoff Lone Oak Purple Flash 2 6 6 3 3 0 0 0 2 4  .500  .500  .500 0 0 0 0
Jay Pierce Huntingdon Mustangs 4 16 13 6 4 2 0 0 5 6  .462  .615  .500 2 0 0 1
Jonas Boyles Russellville Tigers 4 13 11 5 4 0 0 1 2 3  .455  .727  .462 0 1 0 1
Jess Dill Huntingdon Mustangs 4 15 11 5 2 3 0 0 5 3  .455  .727  .533 3 0 0 0
Wagner, Devin McKenzie 4 14 9 4 4 0 0 0 2 1  .444  .444  .615 3 1 0 2
Tyler Warbritton Huntingdon Mustangs 4 16 14 6 5 1 0 0 8 0  .429  .500  .500 2 0 0 2
Smyth, Dustin OCCHS 4 15 14 6 2 4 0 0 6 2  .429  .714  .467 1 0 0 5
Drew Harrison Lone Oak Purple Flash 2 8 7 3 3 0 0 0 4 1  .429  .429  .500 1 0 0 1
Coleman, Jack Lone Oak 2 7 7 3 1 0 1 1 2 7  .429 1.143  .429 0 0 0 0
Sam Goode Lone Oak Purple Flash 2 8 7 3 2 1 0 0 2 2  .429  .571  .500 0 1 0 0
Garner, Travis Martin Westview 4 14 12 5 5 0 0 0 2 3  .417  .417  .500 1 1 0 1
Dylan Clifft Huntingdon Mustangs 4 13 12 5 1 3 0 1 3 4  .417  .917  .462 1 0 0 1
Steward, Tyler UCHS 4 12 10 4 4 0 0 0 8 0  .400  .400  .500 2 0 0 3
Powers, Cameron UCHS 4 12 10 4 3 0 0 1 4 5  .400  .700  .500 2 0 0 1
Davis, Ethan OCCHS 4 15 13 5 4 1 0 0 4 5  .385  .462  .467 2 0 0 1
Garner, Adam Martin Westview 3 12 8 3 3 0 0 0 3 5  .375  .375  .500 3 0 0 0
Casey Herring Russellville Tigers 3 9 8 3 3 0 0 0 3 2  .375  .375  .375 0 0 1 1
Mitch Mitchell Russellville Tigers 4 12 11 4 3 1 0 0 4 2  .364  .455  .417 1 0 0 0
Melton, Brandon Huntingdon Mustangs 1 3 3 1 0 0 0 1 2 2  .333 1.333  .333 0 0 0 1
Josh Bone Dreden 1 3 3 1 1 0 0 0 1 1  .333  .333  .333 0 0 0 2
Wrightt, Brice Lone Oak 1 4 3 1 1 0 0 0 0 0  .333  .333  .500 1 0 0 0
Haskins, Patrick OCCHS 4 13 12 4 3 1 0 0 1 2  .333  .417  .385 1 0 0 2
Gossett, Stevie UCHS 4 12 12 4 1 3 0 0 1 3  .333  .583  .333 0 0 0 6
Goode, Sam Lone Oak 1 4 3 1 0 0 0 1 2 1  .333 1.333  .500 0 1 0 0
Eric Winn Lone Oak Purple Flash 2 7 6 2 2 0 0 0 2 1  .333  .333  .429 1 0 0 1
Parker, Johnathan Martin Westview 1 4 3 1 1 0 0 0 2 0  .333  .333  .500 1 0 0 0
Vernon, Will Martin Westview 4 13 12 4 3 1 0 0 6 0  .333  .417  .385 1 0 0 1
Colin Kanehl Dresden Lions 2 5 3 1 1 0 0 0 0 0  .333  .333  .600 2 0 0 1
Webber, Taylor Martin Westview 4 14 12 4 4 0 0 0 2 5  .333  .333  .429 2 0 0 4
Alex Robinson Dresden Lions 2 6 6 2 2 0 0 0 1 0  .333  .333  .333 0 0 0 1
John Gregory Batchelor Russellville Tigers 4 15 13 4 4 0 0 0 0 7  .308  .308  .400 2 0 0 1
Walton, Blake OCCHS 4 15 13 4 4 0 0 0 5 1  .308  .308  .400 1 1 0 2
Parham, Blake Martin Westview 4 16 13 4 3 1 0 0 8 2  .308  .385  .438 2 1 0 0
Nathan Vincent Russellville Tigers 4 15 10 3 2 0 0 1 5 4  .300  .600  .467 4 0 0 2
Long, Caleb UCHS 4 12 10 3 3 0 0 0 4 0  .300  .300  .417 2 0 0 2
Sean Kendall Huntingdon Mustangs 4 14 10 3 2 0 0 1 2 4  .300  .600  .500 3 1 0 4
Josh Bone Dresden Lions 2 7 7 2 1 0 1 0 1 0  .286  .571  .286 0 0 0 2
Caveness, Zac UCHS 4 8 7 2 0 2 0 0 2 3  .286  .571  .375 1 0 0 2
Parker, Drake UCHS 4 14 11 3 3 0 0 0 4 2  .273  .273  .429 3 0 0 3
Winn, Eric Lone Oak 2 5 4 1 1 0 0 0 1 0  .250  .250  .400 1 0 0 1
Matt Beaty Dresden Lions 2 7 4 1 1 0 0 0 1 0  .250  .250  .571 3 0 0 0
Eddings, Peter Lone Oak 2 8 8 2 0 1 0 1 2 2  .250  .750  .250 0 0 0 1
Shell, Nick Martin Westview 4 14 12 3 2 0 0 1 3 3  .250  .500  .286 1 0 0 3
Neihuff, Alex Lone Oak 2 7 4 1 1 0 0 0 3 1  .250  .250  .571 2 1 0 0
Coleman, Kyle Martin Westview 4 13 12 3 1 2 0 0 3 3  .250  .417  .308 1 0 0 1
Woodward, Colton OCCHS 4 13 12 3 2 0 0 1 2 4  .250  .500  .308 1 0 0 2
Brandon Huss Huntingdon Mustangs 3 8 8 2 0 0 1 1 1 4  .250  .875  .250 0 0 0 2
Ben Carter Huntingdon Mustangs 4 14 12 3 2 1 0 0 3 1  .250  .333  .357 2 0 0 2
Newman, Mark McKenzie 4 15 13 3 3 0 0 0 1 2  .231  .231  .267 1 0 0 2
Curry, Michael McKenzie 4 12 9 2 1 1 0 0 3 1  .222  .333  .333 2 0 0 1
Cary, Tanner OCCHS 4 13 9 2 2 0 0 0 4 0  .222  .222  .462 3 1 0 1
Edwards, Michael Lone Oak 2 7 5 1 1 0 0 0 1 1  .200  .200  .429 2 0 0 1
Mark Davis Russellville Tigers 3 6 5 1 0 1 0 0 2 0  .200  .400  .333 0 1 0 1
Cody Barger Huntingdon Mustangs 2 6 5 1 1 0 0 0 2 1  .200  .200  .333 1 0 0 1
Ramsey, Payton Martin Westview 2 5 5 1 1 0 0 0 1 2  .200  .200  .200 0 0 0 3
Tucker, Nick McKenzie 4 12 11 2 2 0 0 0 1 2  .182  .182  .250 1 0 0 0
York, Brady OCCHS 4 12 11 2 2 0 0 0 1 1  .182  .182  .250 1 0 0 2
Gilbert, Brent Martin Westview 3 8 6 1 1 0 0 0 2 0  .167  .167  .375 1 1 0 1
Elliot, Jake McKenzie 4 12 12 2 1 1 0 0 1 1  .167  .250  .167 0 0 0 2
Arnett, Mikey OCCHS 4 12 12 2 2 0 0 0 0 0  .167  .167  .167 0 0 0 1
Foster, Seth McKenzie 4 14 13 2 2 0 0 0 3 0  .154  .154  .214 1 0 0 1
Gatlin Hatchel Dresden Lions 2 7 7 1 1 0 0 0 1 1  .143  .143  .143 0 0 0 3
Sherwood, Branson UCHS 4 13 7 1 1 0 0 0 2 2  .143  .143  .538 5 1 0 4
Barnes, Rance UCHS 4 12 8 1 0 1 0 0 1 3  .125  .250  .417 2 2 0 4
John T. Watkins Russellville Tigers 2 6 4 0 0 0 0 0 0 1  .000  .000  .333 1 1 0 1
O'Neil, Alex UCHS 0 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Mitch Jacobs Lone Oak Purple Flash 2 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 2
Tanner Parker Lone Oak Purple Flash 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Martin, Jordan OCCHS 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Eric Vandyke Dreden 1 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 2
Eric Vandyke Dresden Lions 2 6 4 0 0 0 0 0 0 1  .000  .000  .333 1 1 0 3
Harris, Daniel Dreden 1 3 3 0 0 0 0 0 1 0  .000  .000  .000 0 0 0 0
Hargrove, Jace McKenzie 4 9 7 0 0 0 0 0 0 1  .000  .000  .125 0 1 0 2
Williams, Chris OCCHS 0 0 0 0 0 0 0 0 1 0  .000  .000  .000 0 0 0 0
Tyler Hawks Dresden Lions 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Tyler Morefield Dreden 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Dunn, Garrett OCCHS 1 0 0 0 0 0 0 0 1 0  .000  .000  .000 0 0 0 0
Hauhe, JD Martin Westview 1 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Jessie Turner Lone Oak Purple Flash 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Davis, Killion Dreden 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Michael Edwards Lone Oak Purple Flash 2 4 2 0 0 0 0 0 1 0  .000  .000  .500 2 0 0 2
Seth English Lone Oak Purple Flash 1 4 3 0 0 0 0 0 0 0  .000  .000  .250 1 0 0 1
Daniel Janes Dresden Lions 1 3 2 0 0 0 0 0 0 0  .000  .000  .333 0 1 0 0
Daniel Harris Dreden 1 3 2 0 0 0 0 0 0 1  .000  .000  .000 0 0 0 0
Hart, Nick Martin Westview 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Hutcherson, Dale Dreden 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Cumana, Kevin OCCHS 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Cullen Pope Lone Oak Purple Flash 2 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Crowell, Devyn McKenzie 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Walker, Quentin Martin Westview 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Colin Kanehl Dreden 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Matthew Fuller Huntingdon Mustangs 2 5 5 0 0 0 0 0 0 1  .000  .000  .000 0 0 0 2
Jay Wainscott Dresden Lions 1 2 1 0 0 0 0 0 0 0  .000  .000  .500 0 1 0 0
Jonathan Parker Martin Westview 1 3 2 0 0 0 0 0 0 0  .000  .000  .333 1 0 0 1
Hatchel, Gatlin Dreden 1 3 2 0 0 0 0 0 0 0  .000  .000  .333 1 0 0 2
Chaz Coleman Dreden 1 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Chaz Coleman Dresden Lions 2 5 5 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Matthew Duncan Russellville Tigers 4 10 6 0 0 0 0 0 4 1  .000  .000  .400 3 1 0 0
Miles Nesbitt Russellville Tigers 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Hunter Willis Russellville Tigers 2 3 1 0 0 0 0 0 2 0  .000  .000  .500 1 0 1 0
C.J. Rich Huntingdon Mustangs 2 5 4 0 0 0 0 0 1 0  .000  .000  .200 1 0 0 2
Steven Jeanette Huntingdon Mustangs 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Broadbent, Curtis McKenzie 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Brandon Melton Huntingdon Mustangs 3 10 6 0 0 0 0 0 2 0  .000  .000  .400 4 0 0 4
Killion Davis Dresden Lions 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Landry, Parker Martin Westview 1 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 2
Blake Hyde Russellville Tigers 3 1 0 0 0 0 0 0 0 0  .000  .000 1.000 1 0 0 0
Jackson, Cody McKenzie 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Kemper, TK Lone Oak 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Gatlin Hatchel Dreden 1 3 1 0 0 0 0 0 1 0  .000  .000  .667 1 1 0 0
VanDyke, Eric Dreden 1 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Austin, Zack Martin Westview 2 4 3 0 0 0 0 0 0 0  .000  .000  .250 1 0 0 1
Ashley, Nathan OCCHS 0 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Arnold, Will UCHS 2 5 4 0 0 0 0 0 0 0  .000  .000  .200 1 0 0 2
Arnold, Max McKenzie 4 16 12 0 0 0 0 0 3 0  .000  .000  .200 3 0 0 2
Griffin, Brandon UCHS 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Andrew Thayer OCCHS 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Ryan Bowling Russellville Tigers 2 1 0 0 0 0 0 0 0 0  .000  .000 1.000 1 0 0 0
Treece, Clay UCHS 2 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 2
Kyle Gregory Huntingdon Mustangs 0 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Parker, Tanner Lone Oak 1 4 3 0 0 0 0 0 0 1  .000  .000  .250 1 0 0 1
Adam Montgomery Russellville Tigers 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
TEAM TOTALS   4 983 815 258 190 47 3 18 240 186  .317  .448  .419 128 24 2 154
All Teams - Pitching Stats
Name Team GS GC SHO SA H 1B 2B 3B HR R BB HB BK WP SO W L IP ER ERA Name
Ben Carter Huntingdon Mustangs 1 0 0 0 9 7 2 0 0 6 3 1 0 0 3 1 0  4.33 2  3.23 Ben Carter
Blake Hyde Russellville Tigers 1 1 0 0 8 7 0 1 0 1 2 2 0 1 2 1 0  5.00 1  1.40 Blake Hyde
Coleman, Jack Lone Oak 1 0 0 0 5 4 0 0 1 4 3 0 0 0 6 1 0  3.33 2  4.20 Coleman, Jack
Drew Harrison Lone Oak Purple Flash 1 0 0 1 3 3 0 0 0 1 1 0 0 1 3 1 0  7.00 0  0.00 Drew Harrison
Foster, Seth McKenzie 1 1 0 0 3 3 0 0 0 4 4 1 0 3 11 1 0  7.00 0  0.00 Foster, Seth
Garner, Adam Martin Westview 1 1 1 0 2 1 1 0 0 0 0 0 0 0 11 1 0  5.00 0  0.00 Garner, Adam
Garner, Travis Martin Westview 1 0 0 0 4 3 1 0 0 3 3 0 0 2 3 1 0  4.00 3  5.25 Garner, Travis
Goode, Sam Lone Oak 1 0 0 0 8 7 0 0 1 9 2 0 0 2 5 1 0  5.00 3  4.20 Goode, Sam
John T. Watkins Russellville Tigers 1 0 0 0 9 7 2 0 0 7 1 1 0 3 1 1 0  5.00 4  5.60 John T. Watkins
Long, Caleb UCHS 1 1 0 0 14 10 2 0 2 9 2 1 0 2 4 1 0  6.00 9 10.50 Long, Caleb
Lucas Englert Lone Oak Purple Flash 1 0 0 0 3 2 1 0 0 3 3 0 0 1 4 1 0  4.00 2  3.50 Lucas Englert
Phipps, Trey OCCHS 1 0 0 0 4 4 0 0 0 2 2 1 0 0 2 1 0  3.33 2  4.20 Phipps, Trey
Ryan Bowling Russellville Tigers 1 0 0 0 0 0 0 0 0 0 1 1 0 0 4 1 0  2.00 0  0.00 Ryan Bowling
Shell, Nick Martin Westview 1 0 0 1 7 6 1 0 0 4 4 0 0 0 5 1 0  7.00 2  2.00 Shell, Nick
Smyth, Dustin OCCHS 1 1 0 0 4 4 0 0 0 4 5 1 0 0 7 1 0  8.67 1  0.81 Smyth, Dustin
York, Brady OCCHS 1 0 0 1 6 3 2 0 1 5 0 1 0 1 8 1 0  4.00 4  7.00 York, Brady
Daniel Harris Dreden 0 0 0 0 7 6 1 0 0 8 6 0 1 2 1 0 0  2.67 3  7.88 Daniel Harris
Davis, Ethan OCCHS 0 0 0 0 1 1 0 0 0 1 2 0 0 0 0 0 0  0.00 1  0.00 Davis, Ethan
Barnes, Rance UCHS 1 0 0 0 7 6 1 0 0 9 7 0 0 4 2 0 1  3.33 6 12.60 Barnes, Rance
Dylan Clifft Huntingdon Mustangs 1 0 0 0 4 2 0 0 2 5 3 2 0 0 1 0 1  3.33 5 10.50 Dylan Clifft
Eddings, Peter Lone Oak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0.33 0  0.00 Eddings, Peter
Andrew Thayer OCCHS 1 0 0 0 3 3 0 0 0 4 0 1 1 0 1 0 1  0.33 2 42.00 Andrew Thayer
Arnold, Max McKenzie 1 1 0 0 2 2 0 0 0 5 8 1 0 2 5 0 1  6.00 2  2.33 Arnold, Max
Brandon Huss Huntingdon Mustangs 0 0 0 0 8 7 1 0 0 4 1 0 0 0 2 0 0  2.67 1  2.62 Brandon Huss
Gatlin Hatchel Dreden 1 0 0 0 8 6 1 0 1 10 2 1 0 1 2 0 1  2.33 9 27.00 Gatlin Hatchel
Gilbert, Brent Martin Westview 1 0 0 0 3 3 0 0 0 4 2 1 0 0 2 0 1  2.67 1  2.62 Gilbert, Brent
Brandon Melton Huntingdon Mustangs 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0  1.00 1  7.00 Brandon Melton
Griffin, Brandon UCHS 1 0 0 0 10 3 4 0 3 15 3 0 0 2 5 0 1  4.33 6  9.69 Griffin, Brandon
Hutcherson, Dale Dreden 0 0 0 0 2 2 0 0 0 4 1 1 0 6 1 0 0  0.67 3 31.50 Hutcherson, Dale
Jackson, Cody McKenzie 1 0 0 0 10 9 1 0 0 10 4 0 0 0 1 0 1  4.67 9 13.50 Jackson, Cody
Jay Pierce Huntingdon Mustangs 1 1 0 0 6 4 2 0 0 6 0 1 0 1 6 0 1  7.00 1  1.00 Jay Pierce
Jessie Turner Lone Oak Purple Flash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  1.00 0  0.00 Jessie Turner
C.J. Rich Huntingdon Mustangs 0 0 0 0 3 2 1 0 0 5 2 0 0 0 0 0 0  1.33 3 15.75 C.J. Rich
Josh Bone Dresden Lions 1 1 0 0 3 2 1 0 0 5 9 0 0 4 3 0 1  6.33 1  1.11 Josh Bone
Kanehl, Colin Dreden 1 0 0 0 5 3 2 0 0 14 8 1 0 1 2 0 1  3.00 5 11.67 Kanehl, Colin
Casey Herring Russellville Tigers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0.33 0  0.00 Casey Herring
Chaz Coleman Dresden Lions 1 0 0 0 6 5 1 0 0 8 1 3 1 2 3 0 1  2.00 5 17.50 Chaz Coleman
Martin, Jordan OCCHS 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0  1.33 0  0.00 Martin, Jordan
Matt Beaty Dresden Lions 0 0 0 0 5 4 1 0 0 3 1 0 0 0 0 0 0  2.33 3  9.00 Matt Beaty
Matthew Duncan Russellville Tigers 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0  0.33 0  0.00 Matthew Duncan
Melton, Brandon Huntingdon Mustangs 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2 0 0  0.67 0  0.00 Melton, Brandon
Mitch Mitchell Russellville Tigers 1 0 0 0 6 3 3 0 0 5 1 0 0 0 3 0 1  3.00 3  7.00 Mitch Mitchell
Nathan Vincent Russellville Tigers 0 0 0 0 3 3 0 0 0 1 1 0 0 0 3 0 0  3.00 0  0.00 Nathan Vincent
Cody Barger Huntingdon Mustangs 1 0 0 0 6 4 1 0 1 8 5 0 0 0 2 0 1  2.33 7 21.00 Cody Barger
Pope, Cullen Lone Oak 0 0 0 0 1 1 0 0 0 2 1 0 0 0 0 0 0  0.67 0  0.00 Pope, Cullen
Powers, Cameron UCHS 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0  0.00 1  0.00 Powers, Cameron
Ramsey, Payton Martin Westview 0 0 0 0 7 3 2 0 2 8 3 0 0 2 2 0 0  2.00 6 21.00 Ramsey, Payton
Austin, Zack Martin Westview 0 0 0 1 4 2 1 0 1 1 1 0 0 1 0 0 0  4.33 1  1.62 Austin, Zack
Seth English Lone Oak Purple Flash 0 0 0 0 3 3 0 0 0 1 1 0 0 1 1 0 0  0.67 1 10.50 Seth English
Collin Bradford Russellville Tigers 0 0 0 0 2 1 0 0 1 4 3 0 0 0 3 0 0  2.00 1  3.50 Collin Bradford
Cullen Pope Lone Oak Purple Flash 0 0 0 0 5 2 2 1 0 6 1 0 0 1 0 0 0  0.33 3 63.00 Cullen Pope
T.J. Lindsey Russellville Tigers 0 0 0 0 1 1 0 0 0 0 2 0 0 0 1 0 0  1.33 0  0.00 T.J. Lindsey
Treece, Clay UCHS 1 0 0 0 10 7 1 1 1 8 3 1 0 0 3 0 1  5.67 6  7.41 Treece, Clay
Tucker, Nick McKenzie 1 0 0 0 10 7 3 0 0 4 0 1 0 0 5 0 1  5.33 2  2.62 Tucker, Nick
Wallace, Cody McKenzie 0 0 0 0 2 1 1 0 0 2 3 0 0 0 0 0 0  0.33 2 42.00 Wallace, Cody
Winn, Eric Lone Oak 0 0 0 0 2 1 1 0 0 0 3 0 0 0 4 0 0  2.67 0  0.00 Winn, Eric
Woodward, Colton OCCHS 0 0 0 0 8 8 0 0 0 5 3 0 0 1 7 0 0  6.33 3  3.32 Woodward, Colton
Curry, Michael McKenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0  0.67 0  0.00 Curry, Michael
TEAM TOTALS   32 8 1 4 258 190 47 3 18 240 129 24 3 47 155 16 16 181.33 138  5.33 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/27/2010 at 19:37:04