All Teams - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB HBP S SO TBBB
Adam Alexander Obion Central Rebels 2 11 4 2 2 1 1 0 0 1 1 1.000 1.500 1.000 0 1 0 0 0
Caleb Joost Obion Central Rebels 2 12 7 7 6 4 2 0 0 3 0  .857 1.143  .857 0 0 0 1 0
Tyler Delano Owensboro Catholic Aces 3 13 8 7 5 3 2 0 0 1 5  .714 1.000  .750 0 1 0 1 0
Justin Hatler Dresden Lions 2 12 7 6 4 3 1 0 0 3 2  .667  .833  .714 1 0 0 0 0
Camron Sherwood Union City Tornadoes 3 20 12 9 6 4 1 1 0 1 3  .667 1.000  .750 2 1 0 2 0
Trey Pedley Owensboro Catholic Aces 3 17 10 8 5 4 0 1 0 4 4  .625  .875  .700 1 1 0 0 0
Eric Evans Dresden Lions 2 12 6 5 3 2 1 0 0 0 1  .600  .800  .667 1 0 0 0 0
Luke Shuemaker Lone Oak Purple Flash 1 7 4 2 1 1 0 0 0 1 1  .500  .500  .500 1 0 0 0 0
Luke Barnett Kingston Yellow Jackets 2 13 8 8 4 2 1 1 0 3 2  .500  .875  .500 0 0 0 1 0
Jeff Smith Kingston Yellow Jackets 3 17 9 6 3 1 1 0 1 3 3  .500 1.167  .667 3 0 0 1 0
Garrett Osborne Obion Central Rebels 2 12 6 6 3 2 1 0 0 1 1  .500  .667  .500 0 0 0 1 0
Daniel Edwards Lone Oak Purple Flash 1 7 4 4 2 1 1 0 0 0 0  .500  .750  .500 0 0 0 1 0
Colin Laman Huntingdon Mustangs 3 16 12 8 4 4 0 0 0 6 0  .500  .500  .667 4 0 0 1 0
Ben Hedges Owensboro Catholic Aces 3 17 6 4 2 2 0 0 0 3 1  .500  .500  .667 1 1 0 0 0
Will Higdon Owensboro Catholic Aces 3 16 11 9 4 3 0 1 0 4 3  .444  .667  .500 1 0 0 2 0
Jacob Worley Union City Tornadoes 3 20 11 9 4 1 2 1 0 2 4  .444  .889  .545 1 1 0 1 0
Cole McAdams Huntingdon Mustangs 3 16 11 9 4 3 1 0 0 5 6  .444  .556  .545 2 0 0 1 0
Caleb Crocker Huntingdon Mustangs 3 17 10 9 4 3 0 0 1 3 5  .444  .778  .500 0 1 0 1 0
Jon Hyland Owensboro Catholic Aces 3 16 11 7 3 2 1 0 0 4 2  .429  .571  .636 2 2 0 0 0
Chancey Miller Kingston Yellow Jackets 3 20 9 7 3 3 0 0 0 1 2  .429  .429  .556 2 0 0 0 0
Colton Speed Union City Tornadoes 3 20 13 12 5 5 0 0 0 4 1  .417  .417  .462 0 1 0 2 0
Patrick Haskins Obion Central Rebels 2 12 6 5 2 2 0 0 0 1 1  .400  .400  .500 1 0 0 0 0
Jonathon Boyd Dresden Lions 2 10 5 5 2 1 1 0 0 0 1  .400  .600  .400 0 0 0 3 0
Tyler Adams Kingston Yellow Jackets 3 18 10 10 4 3 1 0 0 5 3  .400  .500  .400 0 0 0 1 0
Ethan Davis Obion Central Rebels 2 12 6 5 2 2 0 0 0 2 0  .400  .400  .500 1 0 0 2 0
Brayden Baxter Huntingdon Mustangs 3 16 12 10 4 3 0 1 0 5 1  .400  .600  .455 1 0 0 1 0
Bradley Mitchell Kingston Yellow Jackets 3 17 10 10 4 3 1 0 0 1 2  .400  .500  .400 0 0 0 2 0
Blake Burke Huntingdon Mustangs 3 17 11 10 4 3 1 0 0 5 2  .400  .500  .455 1 0 0 0 0
Ryan Rogers Owensboro Catholic Aces 3 16 10 8 3 0 2 0 1 3 4  .375 1.000  .500 2 0 0 3 0
Will Townes Union City Tornadoes 3 19 10 8 3 3 0 0 0 2 0  .375  .375  .500 1 1 0 2 0
Taylor Bruff Union City Tornadoes 3 20 13 11 4 3 0 1 0 4 1  .364  .545  .462 1 1 0 4 0
Kevin Whitehouse Owensboro Catholic Aces 3 15 9 9 3 1 1 1 0 4 1  .333  .667  .333 0 0 0 2 0
Kevin Smothers Huntingdon Mustangs 3 17 10 9 3 3 0 0 0 1 1  .333  .333  .400 1 0 0 1 0
Justin Woods Gibson County Pioneers 2 14 6 6 2 2 0 0 0 1 1  .333  .333  .333 0 0 0 1 0
Rance Barnes Union City Tornadoes 3 18 9 9 3 3 0 0 0 0 2  .333  .333  .333 0 0 0 0 0
Dylan Murphy Lone Oak Purple Flash 1 7 3 3 1 1 0 0 0 0 2  .333  .333  .333 0 0 0 1 0
Dylan Clifft Huntingdon Mustangs 1 5 3 3 1 0 0 0 1 1 4  .333 1.333  .333 0 0 0 1 0
Chase Wallace Obion Central Rebels 1 7 4 3 1 1 0 0 0 0 0  .333  .333  .500 1 0 0 0 0
Matthew Chappell Dresden Lions 2 12 6 6 2 1 1 0 0 1 0  .333  .500  .333 0 0 0 1 0
Brandon King Obion Central Rebels 2 12 6 6 2 1 1 0 0 0 2  .333  .500  .333 0 0 0 2 0
Ben Carter Huntingdon Mustangs 1 5 3 3 1 1 0 0 0 1 1  .333  .333  .333 0 0 0 0 0
Barton Lockhart Gibson County Pioneers 2 11 4 3 1 1 0 0 0 0 0  .333  .333  .500 1 0 0 0 0
Alex Roberts Kingston Yellow Jackets 2 13 7 6 2 0 0 1 1 1 4  .333 1.167  .429 1 0 0 1 0
Matt Cissell Owensboro Catholic Aces 3 16 10 10 3 3 0 0 0 2 4  .300  .300  .300 0 0 0 0 0
Craig Lowrance Union City Tornadoes 3 20 13 10 3 2 1 0 0 3 3  .300  .400  .417 1 1 0 1 0
Colin Hatch Huntingdon Mustangs 2 12 7 7 2 2 0 0 0 1 0  .286  .286  .286 0 0 0 2 0
Ben Woods Union City Tornadoes 3 18 11 11 3 2 1 0 0 2 1  .273  .364  .273 0 0 0 0 0
Matt Wilson Gibson County Pioneers 3 19 10 8 2 2 0 0 0 1 1  .250  .250  .400 2 0 0 2 0
Chris Ward Owensboro Catholic Aces 3 16 11 8 2 1 0 0 1 4 3  .250  .625  .455 2 1 0 1 0
Lucas Dill Huntingdon Mustangs 3 16 11 8 2 2 0 0 0 4 4  .250  .250  .455 3 0 0 0 0
Kyle Gough Kingston Yellow Jackets 3 17 4 4 1 1 0 0 0 0 0  .250  .250  .250 0 0 0 1 0
Mitchell Jones Gibson County Pioneers 3 19 8 4 1 1 0 0 0 1 0  .250  .250  .625 1 3 0 0 0
BJ Marshall Union City Tornadoes 3 12 5 4 1 1 0 0 0 2 1  .250  .250  .400 0 1 0 2 0
Allen Haase Lone Oak Purple Flash 1 7 4 4 1 1 0 0 0 0 0  .250  .250  .250 0 0 0 0 0
Matt Francis Kingston Yellow Jackets 2 13 7 4 1 1 0 0 0 3 0  .250  .250  .571 3 0 0 1 0
KC Covington Obion Central Rebels 2 12 7 5 1 1 0 0 0 1 1  .200  .200  .286 1 0 0 1 0
Matt Beaty Dresden Lions 2 12 7 5 1 0 1 0 0 0 1  .200  .400  .429 0 2 0 0 0
Alex Martin Kingston Yellow Jackets 3 20 11 11 2 1 1 0 0 0 0  .182  .273  .182 0 0 0 1 0
Trey Tate Gibson County Pioneers 3 19 10 7 1 1 0 0 0 1 0  .143  .143  .250 1 0 0 3 0
Nathan Smith Gibson County Pioneers 3 19 10 7 1 0 0 1 0 2 0  .143  .429  .400 3 0 0 4 0
Eric Jercinovich Gibson County Pioneers 3 14 8 8 1 1 0 0 0 2 0  .125  .125  .125 0 0 0 2 0
Seth Coffman Gibson County Pioneers 3 19 10 9 1 1 0 0 0 1 0  .111  .111  .200 1 0 0 2 0
Tyler Steward Union City Tornadoes 1 1 0 0 0 0 0 0 0 1 0  .000  .000  .000 0 0 0 0 0
Eli Taylor Kingston Yellow Jackets 1 7 4 3 0 0 0 0 0 1 0  .000  .000  .250 1 0 0 2 0
Mason Nofsinger Owensboro Catholic Aces 1 2 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1 0
Tyler Parker Lone Oak Purple Flash 1 7 3 2 0 0 0 0 0 0 0  .000  .000  .333 1 0 0 1 0
Dwayne Bailey Dresden Lions 2 12 6 6 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 2 0
Drew Harrison Lone Oak Purple Flash 1 7 3 3 0 0 0 0 0 1 0  .000  .000  .000 0 0 0 1 0
Daniel Leslie Kingston Yellow Jackets 2 8 4 3 0 0 0 0 0 0 0  .000  .000  .250 1 0 0 3 0
Ryan Mitchell Lone Oak Purple Flash 1 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Dale Hutcherson Dresden Lions 1 2 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1 0
Jay Pierce Huntingdon Mustangs 1 2 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Max Heckel Owensboro Catholic Aces 1 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Wil Vernon Dresden Lions 1 5 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 2 0
Justin Rea Gibson County Pioneers 3 19 9 9 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 3 0
Cole Sturgeon Owensboro Catholic Aces 3 15 8 4 0 0 0 0 0 2 1  .000  .000  .500 3 1 0 1 0
Tad Porter Lone Oak Purple Flash 1 7 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 2 0
Colby Pennington Lone Oak Purple Flash 1 7 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1 0
Josh Byrd Lone Oak Purple Flash 1 7 4 2 0 0 0 0 0 1 0  .000  .000  .500 2 0 0 1 0
Chris Peeler Dresden Lions 2 12 6 4 0 0 0 0 0 2 0  .000  .000  .200 1 0 0 2 0
Will McClure Huntingdon Mustangs 2 12 7 5 0 0 0 0 0 1 1  .000  .000  .167 1 0 0 3 0
Chase Hamlin Union City Tornadoes 3 17 3 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1 0
Sean Kendall Huntingdon Mustangs 2 9 1 1 0 0 0 0 0 0 1  .000  .000  .000 0 0 0 0 0
Chad Miller Kingston Yellow Jackets 1 3 2 1 0 0 0 0 0 0 0  .000  .000  .500 1 0 0 1 0
Chad McMackin Gibson County Pioneers 3 19 8 8 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 3 0
Will Arnold Union City Tornadoes 3 9 6 2 0 0 0 0 0 1 0  .000  .000  .667 3 1 0 1 0
Jordan Wethington Owensboro Catholic Aces 1 2 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Steven McDearmond Dresden Lions 1 7 4 1 0 0 0 0 0 2 0  .000  .000  .750 2 1 0 1 0
Caleb Carey Gibson County Pioneers 3 18 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Forrest Walters Lone Oak Purple Flash 1 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Josh Lively Kingston Yellow Jackets 1 6 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1 0
Brady Boucher Obion Central Rebels 2 12 7 7 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 4 0
Nathan Newton Owensboro Catholic Aces 1 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Jonathan Higdon Owensboro Catholic Aces 2 3 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1 0
Neil Lanham Owensboro Catholic Aces 1 1 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Taylor Landrum Gibson County Pioneers 1 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Timothy Bolden Kingston Yellow Jackets 2 8 3 3 0 0 0 0 0 1 0  .000  .000  .000 0 0 0 0 0
Kyle Adams Huntingdon Mustangs 1 2 1 0 0 0 0 0 0 0 0  .000  .000 1.000 1 0 0 0 0
Matt Laughery Kingston Yellow Jackets 2 10 6 6 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1 0
Ashton Mitchell Huntingdon Mustangs 1 2 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1 0
Andrew Heuck Obion Central Rebels 1 5 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1 0
Jessie Turner Lone Oak Purple Flash 1 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Tyler Basler Kingston Yellow Jackets 1 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Greg Alderdice Dresden Lions 2 12 8 8 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 5 0
Adam Weafer Owensboro Catholic Aces 2 5 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Zach Cloar Obion Central Rebels 2 11 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 2 0
Aaron Wathen Owensboro Catholic Aces 1 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1 0
TEAM TOTALS   3 122 633 530 161 116 29 10 6 134 102  .304  .430  .405 69 23 0 117 0

 

All Teams - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB WP SO W L PCT IP ER ERA OBA
Adam Weafer Owensboro Catholic Aces 1 0 0 0 20 2 0 1 1 0 1 2 1 0 4 1 0 100.0  5.00 1  1.80 0.125
Blake Burke Huntingdon Mustangs 1 1 0 0 21 4 2 2 0 0 1 2 0 0 9 1 0 100.0  5.00 1  1.80 0.211
Caleb Carey Gibson County Pioneers 1 1 0 0 32 5 3 1 1 0 2 6 0 2 1 1 0 100.0  7.00 2  2.57 0.192
Cole McAdams Huntingdon Mustangs 1 1 0 0 31 5 4 1 0 0 3 4 0 0 8 1 0 100.0  7.00 2  2.57 0.192
Colin Hatch Huntingdon Mustangs 1 1 1 0 18 2 1 1 0 0 0 1 0 0 11 1 0 100.0  5.00 0  0.00 0.118
Colton Speed Union City Tornadoes 1 0 0 0 18 2 1 0 1 0 1 1 0 0 3 1 0 100.0  5.00 0  0.00 0.118
Jeff Smith Kingston Yellow Jackets 0 0 0 0 14 5 3 1 0 1 4 0 0 0 0 1 0 100.0  3.00 2  6.00 0.357
Jon Hyland Owensboro Catholic Aces 1 0 0 0 22 7 5 1 1 0 2 1 3 2 5 1 0 100.0  4.00 2  4.50 0.412
Will Townes Union City Tornadoes 0 0 0 0 13 3 1 2 0 0 1 1 0 1 1 1 0 100.0  3.00 1  3.00 0.273
Zach Cloar Obion Central Rebels 1 0 0 0 26 6 3 3 0 0 5 3 2 1 6 1 0 100.0  5.00 3  5.40 0.300
Alex Martin Kingston Yellow Jackets 0 0 0 0 11 2 2 0 0 0 2 2 1 0 1 0 1   0.0  1.67 0  0.00 0.286
Chase Hamlin Union City Tornadoes 1 0 0 0 18 3 1 1 1 0 6 4 2 1 3 0 1   0.0  3.00 6 18.00 0.231
Alex Roberts Kingston Yellow Jackets 1 0 0 0 21 2 2 0 0 0 4 2 1 2 5 0 1   0.0  4.33 1  2.08 0.118
Cole Sturgeon Owensboro Catholic Aces 1 0 0 0 16 2 1 1 0 0 0 0 0 1 8 0 0   0.0  4.00 0  0.00 0.125
Barton Lockhart Gibson County Pioneers 1 0 0 0 30 8 8 0 0 0 8 3 1 4 4 0 1   0.0  5.00 3  5.40 0.308
Ben Woods Union City Tornadoes 0 0 0 0 10 4 3 1 0 0 5 1 1 0 0 0 0   0.0  1.00 4 36.00 0.500
Craig Lowrance Union City Tornadoes 0 0 0 0 13 4 4 0 0 0 3 2 0 1 5 0 0   0.0  2.00 0  0.00 0.364
Dale Hutcherson Dresden Lions 0 0 0 0 13 6 4 1 0 1 7 3 0 0 1 0 0   0.0  1.00 7 63.00 0.600
Eric Evans Dresden Lions 1 0 0 0 18 7 7 0 0 0 7 2 1 0 2 0 1   0.0  3.00 6 18.00 0.467
Forrest Walters Lone Oak Purple Flash 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0   0.0  0.33 0  0.00 0.000
BJ Marshall Union City Tornadoes 0 0 0 0 12 3 1 2 0 0 3 0 0 1 5 0 0   0.0  2.67 1  3.38 0.250
Jessie Turner Lone Oak Purple Flash 0 0 0 0 17 3 3 0 0 0 6 4 0 0 2 0 0   0.0  2.67 0  0.00 0.273
Adam Alexander Obion Central Rebels 1 0 0 0 24 7 5 0 1 1 10 2 0 1 1 0 1   0.0  3.33 4 10.80 0.318
Jonathan Higdon Owensboro Catholic Aces 0 0 0 0 10 6 4 0 1 1 5 1 0 0 0 0 1   0.0  1.33 5 33.75 0.667
Josh Lively Kingston Yellow Jackets 0 0 0 0 16 6 6 0 0 0 3 2 1 0 2 0 0   0.0  3.33 2  5.40 0.462
Justin Hatler Dresden Lions 1 0 0 0 29 15 12 3 0 0 7 3 0 0 3 0 1   0.0  5.00 5  9.00 0.600
Justin Woods Gibson County Pioneers 0 0 0 0 5 1 0 1 0 0 1 0 0 0 2 0 0   0.0  1.00 1  9.00 0.200
Kyle Gough Kingston Yellow Jackets 1 0 0 0 16 5 5 0 0 0 3 1 2 0 4 0 0   0.0  3.00 3  9.00 0.417
Nathan Newton Owensboro Catholic Aces 0 0 0 0 9 1 1 0 0 0 0 1 1 0 1 0 0   0.0  2.00 0  0.00 0.143
Neil Lanham Owensboro Catholic Aces 0 0 0 0 4 3 2 0 0 1 3 0 0 0 0 0 0   0.0  0.33 3 81.00 0.750
Patrick Haskins Obion Central Rebels 0 0 0 0 8 0 0 0 0 0 0 3 0 0 2 0 0   0.0  1.67 0  0.00 0.000
Rance Barnes Union City Tornadoes 1 0 0 0 18 4 4 0 0 0 5 4 0 1 2 0 0   0.0  3.33 5 13.50 0.286
Ryan Mitchell Lone Oak Purple Flash 1 0 0 0 20 6 5 1 0 0 3 0 0 0 3 0 1   0.0  4.00 2  4.50 0.300
Steven McDearmond Dresden Lions 0 0 0 0 10 2 1 1 0 0 2 0 1 2 0 0 0   0.0  2.00 1  4.50 0.250
Taylor Landrum Gibson County Pioneers 0 0 0 0 12 2 2 0 0 0 3 2 2 0 3 0 0   0.0  2.00 3 13.50 0.250
Timothy Bolden Kingston Yellow Jackets 0 0 0 0 12 1 1 0 0 0 1 2 1 0 3 0 0   0.0  2.67 0  0.00 0.111
Trey Tate Gibson County Pioneers 1 0 0 0 22 9 4 2 2 1 10 4 0 2 3 0 1   0.0  3.00 6 18.00 0.500
Bradley Mitchell Kingston Yellow Jackets 1 0 0 0 12 6 3 2 1 0 5 0 1 3 1 0 0   0.0  1.67 5 27.00 0.545
Brady Boucher Obion Central Rebels 0 0 0 1 11 2 2 0 0 0 2 0 1 2 2 0 0   0.0  2.00 1  4.50 0.200
TEAM TOTALS   20 4 1 1 633 161 116 29 10 6 134 69 23 27 117 10 10  50.0 121.33 88  6.53 0.304