All Teams - Batting Stats
Name Team GP IP OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB HBP S SO
Jessie Turner Lone Oak Purple Flash 2 6 1 1 0 1 0 0 0 2 1.000 2.000 1.000 0 0 0 0
Caleb Carey Gibson County 1 3 1 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0
Austin Holt Brooks Lions 1 2 1 1 1 0 0 0 0 1 1.000 1.000 1.000 0 0 0 0
Cole Sturgeon Owensboro Catholic Aces 3 19 9 7 2 4 1 0 8 3  .778 1.444  .833 2 1 0 0
Sean Kendall Huntingdon Mustangs 3 21 11 8 7 1 0 0 2 6  .727  .818  .727 0 0 0 0
Thomas Weis Owensboro Catholic Aces 1 5 3 2 1 1 0 0 1 0  .667 1.000  .667 0 0 0 0
Nick Masonia Brooks Lions 2 12 6 4 3 1 0 0 2 4  .667  .833  .714 1 0 0 0
Caleb Waddell Brooks Lions 2 12 3 2 2 0 0 0 3 1  .667  .667  .750 4 0 0 0
Blake Poole Brooks Lions 1 5 3 2 2 0 0 0 2 1  .667  .667  .667 0 0 0 0
Derek Roof Lone Oak Purple Flash 3 17 8 5 1 3 1 0 2 6  .625 1.250  .556 0 0 0 2
Colin Hatch Huntingdon Mustangs 3 21 8 5 2 2 0 1 5 5  .625 1.250  .636 2 0 0 0
Austin Hill Brooks Lions 2 12 7 4 2 2 0 0 3 2  .571  .857  .625 1 0 0 2
Drew Harrison Lone Oak Purple Flash 3 17 9 5 5 0 0 0 3 3  .556  .556  .600 1 0 0 1
Travis RIch Huntingdon Mustangs 3 21 13 7 5 2 0 0 5 0  .538  .692  .538 0 0 0 1
Tyler Laster Gibson County 1 4 2 1 1 0 0 0 0 2  .500  .500  .500 0 0 0 0
Josh Dickson Lone Oak Purple Flash 1 7 2 1 1 0 0 0 0 0  .500  .500  .500 0 0 0 0
Joey Sine Obion Central Rebels 2 12 4 2 1 1 0 0 2 1  .500  .750  .600 1 0 0 0
Evan Walker Owensboro Catholic Aces 3 18 8 4 4 0 0 0 4 4  .500  .500  .636 3 0 0 3
Daniel Clifft Gibson County 3 13 4 2 2 0 0 0 1 1  .500  .500  .600 1 0 0 1
Colton Speed UCHS Golden Tornadoes 09 3 20 8 4 3 1 0 0 5 1  .500  .625  .600 1 1 0 0
Jacob Worley UCHS Golden Tornadoes 09 3 20 9 4 2 2 0 0 1 3  .444  .667  .400 0 0 0 2
Camron Sherwood UCHS Golden Tornadoes 09 3 20 9 4 3 1 0 0 2 1  .444  .556  .500 1 0 0 1
Jon Freeman Lone Oak Purple Flash 2 10 7 3 3 0 0 0 2 3  .429  .429  .429 0 0 0 1
Tyler Delano Owensboro Catholic Aces 3 19 7 3 3 0 0 0 2 2  .429  .429  .636 2 2 0 1
Josh Bone Dresden Lions 3 14 5 2 1 1 0 0 0 0  .400  .600  .400 0 0 0 1
Zac Cavness UCHS Golden Tornadoes 09 2 15 5 2 1 1 0 0 1 1  .400  .600  .571 2 0 0 2
Jay Pierce Huntingdon Mustangs 3 21 10 4 3 1 0 0 5 0  .400  .500  .500 0 2 0 0
Gatlin Hatchel Dresden Lions 3 19 10 4 2 2 0 0 0 0  .400  .600  .400 0 0 0 3
Chris Ward Owensboro Catholic Aces 3 19 10 4 3 1 0 0 2 4  .400  .500  .500 2 0 0 3
Barrett Wynn Brooks Lions 2 12 5 2 2 0 0 0 3 1  .400  .400  .400 0 0 0 0
Allen Belue Brooks Lions 2 10 5 2 1 1 0 0 3 1  .400  .600  .571 2 0 0 2
Dylan Clifft Huntingdon Mustangs 3 21 8 3 1 1 1 0 1 4  .375  .750  .500 2 0 0 0
Josh Hill Brooks Lions 1 7 3 1 1 0 0 0 1 0  .333  .333  .333 0 0 0 1
Nathan Smith Gibson County 3 13 3 1 1 0 0 0 1 0  .333  .333  .500 1 0 0 0
Jake Thomas Brooks Lions 1 5 3 1 0 1 0 0 1 1  .333  .667  .333 0 0 0 1
Ethan Davis Obion Central Rebels 2 12 6 2 2 0 0 0 2 3  .333  .333  .429 1 0 0 2
Dylan Murphy Lone Oak Purple Flash 3 15 6 2 2 0 0 0 0 1  .333  .333  .429 1 0 0 1
Dustin Smyth Obion Central Rebels 2 12 6 2 2 0 0 0 2 0  .333  .333  .429 0 1 0 0
Micah Tays Brooks Lions 2 9 3 1 1 0 0 0 1 0  .333  .333  .500 1 0 0 0
Chaz Coleman Dresden Lions 2 8 3 1 1 0 0 0 0 0  .333  .333  .333 0 0 0 2
Bryan McGraw Owensboro Catholic Aces 3 11 3 1 1 0 0 0 0 0  .333  .333  .333 0 0 0 2
B.J. Marshall UCHS Golden Tornadoes 09 3 20 9 3 2 0 1 0 2 3  .333  .556  .400 1 0 0 2
Josh Byrd Lone Oak Purple Flash 3 15 7 2 1 1 0 0 3 4  .286  .429  .333 0 1 0 2
Matt Beaty Dresden Lions 3 19 7 2 1 0 1 0 1 1  .286  .571  .250 0 0 0 0
Michael Edwards Lone Oak Purple Flash 3 15 7 2 1 1 0 0 3 1  .286  .429  .375 0 1 0 0
Dylan Green Brooks Lions 2 11 7 2 1 0 0 1 1 3  .286  .714  .286 0 0 0 2
Austin Evans Dresden Lions 3 19 7 2 0 1 0 1 2 3  .286  .857  .250 0 0 0 1
Mason Nofsinger Owensboro Catholic Aces 2 8 4 1 1 0 0 0 1 1  .250  .250  .250 0 0 0 1
Forrest Walters Lone Oak Purple Flash 3 15 8 2 2 0 0 0 3 0  .250  .250  .333 0 1 0 2
Eric Evans Dresden Lions 3 19 8 2 1 1 0 0 1 1  .250  .375  .250 0 0 0 3
Dale Hutcherson Dresden Lions 2 10 4 1 1 0 0 0 0 0  .250  .250  .250 0 0 0 2
Colin Kanehl Dresden Lions 2 9 4 1 1 0 0 0 0 0  .250  .250  .250 0 0 0 1
Cody Barger Huntingdon Mustangs 1 8 4 1 1 0 0 0 0 0  .250  .250  .250 0 0 0 1
Brandon King Obion Central Rebels 2 12 4 1 1 0 0 0 3 1  .250  .250  .400 1 0 0 2
Trevor Wallace Obion Central Rebels 2 11 4 1 1 0 0 0 0 1  .250  .250  .400 0 1 0 0
Allen Hause Lone Oak Purple Flash 3 17 8 2 2 0 0 0 3 1  .250  .250  .333 0 1 0 0
Adam Alexander Obion Central Rebels 2 12 4 1 1 0 0 0 0 1  .250  .250  .400 1 0 0 0
Jared Crowe Owensboro Catholic Aces 3 19 9 2 2 0 0 0 2 2  .222  .222  .364 1 1 0 2
Will Arnold UCHS Golden Tornadoes 09 3 20 9 2 1 1 0 0 2 2  .222  .333  .300 0 1 0 6
Trey Pedley Owensboro Catholic Aces 3 19 10 2 2 0 0 0 4 3  .200  .200  .333 2 0 0 0
Rance Barnes UCHS Golden Tornadoes 09 3 20 10 2 2 0 0 0 0 1  .200  .200  .200 0 0 0 3
Trey Tate Gibson County 3 15 5 1 1 0 0 0 0 0  .200  .200  .429 1 1 0 2
Jonathan Higdon Owensboro Catholic Aces 3 17 6 1 1 0 0 0 2 1  .167  .167  .167 0 0 0 3
Daniel Harris Dresden Lions 3 19 6 1 1 0 0 0 1 0  .167  .167  .286 1 0 0 2
K.C. Covington Obion Central Rebels 2 12 6 1 1 0 0 0 1 0  .167  .167  .286 1 0 0 1
Brandon Melton Huntingdon Mustangs 2 13 6 1 1 0 0 0 0 0  .167  .167  .167 0 0 0 1
Matt Terry Owensboro Catholic Aces 2 12 6 1 0 1 0 0 1 2  .167  .333  .167 0 0 0 1
Chris Peeler Dresden Lions 3 18 7 1 1 0 0 0 1 0  .143  .143  .250 1 0 0 2
Patrick Echols Brooks Lions 2 10 7 1 1 0 0 0 2 0  .143  .143  .143 0 0 0 1
Barton Lockhart Gibson County 3 15 7 1 1 0 0 0 1 0  .143  .143  .143 0 0 0 2
Eric Jercinovich Gibson County 3 15 7 1 1 0 0 0 0 0  .143  .143  .143 0 0 0 2
Branson Sherwood UCHS Golden Tornadoes 09 3 20 8 1 0 1 0 0 2 0  .125  .250  .125 0 0 1 3
Raphe Alexander UCHS Golden Tornadoes 09 3 20 9 1 1 0 0 0 1 1  .111  .111  .111 0 0 0 2
Will McClure Huntingdon Mustangs 3 21 9 1 1 0 0 0 0 0  .111  .111  .273 2 0 0 2
Ryan Mitchell Lone Oak Purple Flash 3 17 4 0 0 0 0 0 2 0  .000  .000  .429 3 0 0 1
Jeremy Butler Gibson County 2 7 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Dakota Faulkner Brooks Lions 1 5 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Daniel Janes Dresden Lions 3 16 6 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 2
Nathan Newton Owensboro Catholic Aces 1 4 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
TK Kemper Lone Oak Purple Flash 1 2 0 0 0 0 0 0 1 0  .000  .000 1.000 0 1 0 0
Tyler Warbritton Huntingdon Mustangs 3 21 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Ryne Parsley Lone Oak Purple Flash 1 2 0 0 0 0 0 0 0 0  .000  .000 1.000 1 0 0 0
Kevin Freeman UCHS Golden Tornadoes 09 1 2 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Lee Whitaker Gibson County 3 18 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Mac Doran Dresden Lions 1 2 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Chase Wallace Obion Central Rebels 2 11 3 0 0 0 0 0 0 0  .000  .000  .400 2 0 0 1
Chad McMackin Gibson County 1 7 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Taylor Myers Lone Oak Purple Flash 2 10 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Cameron Meador Gibson County 1 3 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Masden Riney Owensboro Catholic Aces 1 2 0 0 0 0 0 0 0 0  .000  .000 1.000 0 1 0 0
Caleb Crocker Huntingdon Mustangs 3 21 8 0 0 0 0 0 2 0  .000  .000  .273 2 1 0 2
Dylan Sisco Gibson County 1 3 0 0 0 0 0 0 0 0  .000  .000 1.000 1 0 0 0
Justin Woods Gibson County 1 5 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 2
Taylor Landrum Gibson County 2 3 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Seth Coffman Gibson County 2 10 4 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
John Morris Gibson County 2 9 4 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Brandon Griffin UCHS Golden Tornadoes 09 1 3 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Brady York Obion Central Rebels 2 12 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Brady Boucher Obion Central Rebels 2 12 5 0 0 0 0 0 2 0  .000  .000  .286 2 0 0 1
Bobby Cooper Gibson County 1 3 0 0 0 0 0 0 0 0  .000  .000 1.000 1 0 0 0
Blake Walton Obion Central Rebels 1 2 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Blake Speer Gibson County 2 9 4 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Blake Simpson Gibson County 2 4 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Eric Winn Lone Oak Purple Flash 2 3 1 0 0 0 0 0 1 0  .000  .000  .500 1 0 0 1
Benton Maxwell Brooks Lions 1 2 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Ben Carter Huntingdon Mustangs 3 19 8 0 0 0 0 0 0 0  .000  .000  .111 0 1 0 1
Drew Gammons Obion Central Rebels 1 2 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Max Heckel Owensboro Catholic Aces 2 7 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Matt Wilson Gibson County 3 16 5 0 0 0 0 0 1 0  .000  .000  .286 2 0 0 2
Avery Phillips Gibson County 2 9 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 2
Evan Harvey Owensboro Catholic Aces 1 3 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Drake Tucker Brooks Lions 1 1 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Nolan Miller Owensboro Catholic Aces 1 5 3 0 0 0 0 0 1 0  .000  .000  .000 0 0 0 1
Austin Baker UCHS Golden Tornadoes 09 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Ashton Mitchell Huntingdon Mustangs 1 3 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Neil Lanham Owensboro Catholic Aces 2 2 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 1
Matthew Woodward Brooks Lions 1 3 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Alex Robinson Dresden Lions 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Alex Neihof Lone Oak Purple Flash 2 4 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Stevie Gossett UCHS Golden Tornadoes 09 3 20 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 2
Aaron McCluskey Brooks Lions 1 1 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
TEAM TOTALS   3 134 540 164 118 38 5 3 131 101  .304  .409  .387 59 19 1 117
All Teams - Pitching Stats
Name Team GS GC SHO SA H 1B 2B 3B HR R BB HB BK WP SO W L IP ER ERA
Allen Hause Lone Oak Purple Flash 1 1 1 0 0 0 0 0 0 0 1 0 0 0 9 1 0  5.00 0  0.00
Ben Carter Huntingdon Mustangs 1 0 0 0 6 2 4 0 0 3 1 0 0 0 3 1 0  4.33 3  4.85
Brady York Obion Central Rebels 1 1 0 0 6 3 2 1 0 3 0 0 0 0 6 1 0  7.00 2  2.00
Colin Hatch Huntingdon Mustangs 1 1 1 0 2 2 0 0 0 0 2 0 0 0 7 1 0  7.00 0  0.00
Dakota Faulkner Brooks Lions 1 0 0 0 5 1 3 0 1 3 0 0 0 1 4 1 0  4.00 3  5.25
Derek Roof Lone Oak Purple Flash 1 1 1 0 3 3 0 0 0 0 0 0 0 1 13 1 0  5.00 0  0.00
Jared Crowe Owensboro Catholic Aces 0 0 0 0 5 5 0 0 0 5 3 1 0 0 4 1 0  5.00 1  1.40
Jay Pierce Huntingdon Mustangs 1 0 0 0 2 2 0 0 0 1 2 0 0 0 5 1 0  5.00 0  0.00
Jonathan Higdon Owensboro Catholic Aces 1 0 0 0 4 4 0 0 0 0 2 0 0 1 9 1 0  5.00 0  0.00
Matthew Woodward Brooks Lions 1 0 0 0 3 2 1 0 0 2 3 0 0 1 4 1 0  2.67 0  0.00
Zac Cavness UCHS Golden Tornadoes 09 1 1 0 0 4 4 0 0 0 3 4 1 0 0 4 1 0  6.00 3  3.50
Chris Peeler Dresden Lions 0 0 0 0 2 2 0 0 0 1 1 0 0 0 0 0 0  1.00 1  7.00
Allen Belue Brooks Lions 0 0 0 0 2 1 1 0 0 1 1 2 0 0 2 0 0  3.33 1  2.10
Blake Simpson Gibson County 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0  1.67 0  0.00
Dale Hutcherson Dresden Lions 0 0 0 0 2 2 0 0 0 1 4 0 1 0 1 0 0  4.00 1  1.75
Daniel Clifft Gibson County 1 0 0 0 7 5 1 0 1 7 3 1 0 4 3 0 1  3.00 5 11.67
Daniel Janes Dresden Lions 1 0 0 0 3 2 1 0 0 6 2 1 0 1 2 0 1  2.00 5 17.50
B.J. Marshall UCHS Golden Tornadoes 09 1 0 0 0 9 4 5 0 0 6 2 1 0 0 4 0 1  5.00 4  5.60
Drake Tucker Brooks Lions 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0  1.00 0  0.00
Dylan Clifft Huntingdon Mustangs 0 0 0 0 2 2 0 0 0 0 0 0 0 0 1 0 0  1.00 0  0.00
Eric Evans Dresden Lions 1 0 0 0 9 7 1 1 0 9 2 2 0 1 5 0 1  5.00 6  8.40
Eric Jercinovich Gibson County 0 0 0 0 2 1 1 0 0 2 1 1 0 0 1 0 0  0.67 2 21.00
Evan Harvey Owensboro Catholic Aces 0 0 0 0 2 2 0 0 0 2 1 0 0 0 3 0 0  2.00 1  3.50
Forrest Walters Lone Oak Purple Flash 0 0 0 0 3 2 0 1 0 1 1 0 0 0 0 0 0  1.67 1  4.20
Gatlin Hatchel Dresden Lions 1 0 0 0 6 3 2 0 1 8 3 0 0 0 0 0 1  2.00 4 14.00
Brandon Griffin UCHS Golden Tornadoes 09 0 0 0 0 7 5 2 0 0 8 0 2 1 2 1 0 0  2.67 6 15.75
Bryan McGraw Owensboro Catholic Aces 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0.00 0  0.00
Jessie Turner Lone Oak Purple Flash 1 0 0 0 6 6 0 0 0 3 1 0 0 0 0 0 1  4.33 3  4.85
Caleb Carey Gibson County 0 0 0 0 4 4 0 0 0 3 1 0 0 0 2 0 0  2.00 0  0.00
K.C. Covington Obion Central Rebels 0 0 0 0 4 4 0 0 0 7 1 1 0 1 2 0 0  1.00 0  0.00
Kevin Freeman UCHS Golden Tornadoes 09 1 0 0 0 3 2 0 1 0 2 0 0 0 0 1 0 1  2.00 2  7.00
Matt Beaty Dresden Lions 0 0 0 0 2 2 0 0 0 3 2 0 0 0 1 0 0  1.00 0  0.00
Chase Wallace Obion Central Rebels 1 0 0 0 8 4 4 0 0 8 4 0 1 0 4 0 1  3.33 7 14.70
Nathan Newton Owensboro Catholic Aces 1 0 0 0 7 6 1 0 0 4 2 0 0 0 5 0 1  4.00 0  0.00
Nathan Smith Gibson County 1 0 0 0 8 6 1 1 0 8 2 1 0 1 5 0 1  4.00 5  8.75
Neil Lanham Owensboro Catholic Aces 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0  1.00 0  0.00
Nick Masonia Brooks Lions 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0  1.00 0  0.00
Raphe Alexander UCHS Golden Tornadoes 09 0 0 0 0 1 0 1 0 0 0 0 2 0 1 0 0 0  2.00 0  0.00
Sean Kendall Huntingdon Mustangs 0 0 0 0 2 2 0 0 0 1 1 1 0 0 1 0 0  2.67 1  2.62
Taylor Landrum Gibson County 0 0 0 0 4 2 2 0 0 4 0 0 0 1 1 0 0  1.00 0  0.00
Trey Tate Gibson County 1 0 0 0 11 8 3 0 0 11 4 2 0 0 1 0 1  2.67 11 28.88
Chaz Coleman Dresden Lions 0 0 0 0 6 4 2 0 0 5 1 0 0 0 0 0 0  1.00 3 21.00
TEAM TOTALS   22 5 3 1 164 118 38 5 3 131 60 19 3 16 117 11 11 125.00 81  4.54