

Lone Oak
Baseball Roster
2009
# Name Class Pos. Ht. Wt.
1 Allen Haase SR P-OF 6’1’’ 170
2 Jack Coleman FR P-OF 5’8’’ 125
3 Mitch Jacobs FR INF 5’9’’ 135
4 Austin Drake 8th OF-P 5’6’’ 130
5 Dylan Clayton SOPH INF 5’7’’ 140
6 Ryan Mitchell SR P-OF 5’10’’ 155
7 Forrest Walters SR P-INF 5’10’’ 140
8 Lucas Englart 8th P-OF 5;10’’ 135
9 Drew Harrison JR P-INF 5’11’’ 155
10 Colby Griggs 8th P-C-INF 5’8’’ 150
11 Sam Goode 8th P-INF 5’9’’ 150
12 Derek Roof SR P-OF 6’4’’ 150
13 Eric Winn SOPH C 5’10’’ 175
14 Cullen Pope SOPH P-OF 6’1’’ 165
15 Dylan Murphy SR C 5’10’’ 195
16 Jon Freeman SR OF 6’2’’ 170
17 Bryce Stewart SOPH OF 5’11’’ 150
18 Zac McKinney 8th INF 5’5’’ 115
19 Michael Edwards JR OF 5’10’’ 140
20 Ryne Parsley SR P 5’3’’ 175
22 Tanner Parker SOPH INF 5’8’’ 150
23 Kyler York SOPH OF
24 Alex Neihof SOPH INF 5’8’’ 140
25 Brice Wright 8th C 5’6’’ 155
27 Drew Schmidt 8th P-INF 5’10’’ 140
28 Cody Draffen 8th P-OF 5’7’’ 130
29 Peter Eddings SOPH P-OF-INF 6’0’’ 180
30 Josh Dickson SOPH INF 5’9’’ 180
31 Taylor Myers SOPH INF 5’9’’ 180
32 T.K Kemper JR INF 6’0’’ 205
33 Josh Byrd SR INF 5’11 210
34 Jessie Turner JR P-INF 5’9’’ 205
35 Seth English 8th P-INF 6’1’’ 220
Head Coach: Geno Miller
Ass. Coaches: Tony Zacharetti
Grant Gagnon
Adam Sims
Denny Potts