
Huntingdon was declared the 6th annual St. Jude Classic champion based on points earned during the tournament with Brooks, AL finishing second. This is the 3rd consecutive Classic championship for the Mustangs.
All Classic Team: MVP - Colin Hatch, Huntingdon; Sean Kendall, Travis Rich, Dylan Clifft - Huntingdon; Nick Masonia, Caleb Waddell, Austin Hill - Brooks; Cole Sturgeon, Tyler Delano, Evan Walker - Owensboro Catholic; Derek Roof, Drew Harrison - Lone Oak; Camron Sherwood, Colton Speed - Union City; Joey Sine - Obion Central; Nathan Smith - Gibson County; Austin Evans - Dresden
Corporate Sponsors
| 2009 Saint Jude Classic | ||||||||||||
| Union City, TN | ||||||||||||
| Elam Stadium | ||||||||||||
| Wednesday, March 25th | ||||||||||||
| 3:30 PM | Obion Central | 7 | vs | Dresden | 3 | |||||||
| 5:30 PM | Lone Oak | 0 | vs | Huntingdon | 4 | |||||||
| 7:30 PM | Union City | 12 | vs | Gibson County | 3 | |||||||
| Thursday, March 26th | ||||||||||||
| 3:00 PM | Huntingdon | 10 | vs | Gibson County | 1 | |||||||
| 5:00 PM | Huntingdon | 6 | vs | Union City | 4 | |||||||
| 7:00 PM | Owensboro Catholic | 10 | vs | Dresden | 0 | |||||||
| Friday, March 27th | ||||||||||||
| 12:30 PM | Brooks, AL | 6 | vs | Owensboro Catholic | 3 | |||||||
| 3:00 PM | Brooks, AL | 16 | vs | Dresden | 3 | |||||||
| 5:00 PM | Owensboro Catholic | 15 | vs | Obion Central | 5 | |||||||
| 7:00 PM | Lone Oak | 13 | vs | Gibson County | 0 | |||||||
| 9:00 PM | Lone Oak | 10 | vs | Union City | 0 | |||||||
| Saturday, March 28th -Rained Out | ||||||||||||
| Pool A | Pool B | |||||||||||
| Brooks, AL | Gibson County | |||||||||||
| Dresden | Huntingdon | |||||||||||
| Obion Central | Lone Oak | |||||||||||
| Owensboro Catholic | Union City | |||||||||||
| 2009 STANDINGS | ||||||||
| POOL A | POOL B | |||||||
| Team | Won | Lost | Points | Team | Won | Lost | Points | |
| Brooks, AL | 2 | 0 | 190 | Huntingdon | 3 | 0 | 325 | |
| Owensboro Catholic | 2 | 1 | 240 | Lone Oak | 2 | 1 | 310 | |
| Obion Central | 1 | 1 | 95 | Union City | 1 | 2 | 135 | |
| Dresden | 0 | 3 | 30 | Gibson County | 0 | 3 | 0 | |
| Points based on runs allowed plus 25 points for a win. | ||||||||
St. Jude Classic Gold Level Sponsors
Allen Searcy Builder Contractor, Inc
5 Seasons Men's Shop
Tim's Electrical Service - 731 431-9380
FirstBank
Carroll County Chiropractic Clinic