
| All Teams - Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | HBP | S | SO | TBBB |
| Matt Beaty | Dresden Lions | 2 | 14 | 8 | 7 | 5 | 4 | 0 | 0 | 1 | 2 | 2 | .714 | 1.143 | .750 | 1 | 0 | 0 | 0 | 0 |
| Joey Blankenship | Humboldt Vikings | 4 | 28 | 17 | 11 | 7 | 6 | 1 | 0 | 0 | 4 | 2 | .636 | .727 | .765 | 6 | 0 | 0 | 1 | 0 |
| Daniel Dougan | Humboldt Vikings | 4 | 9 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | .600 | .800 | .667 | 1 | 0 | 0 | 0 | 0 |
| Taylor Bruff | Union City Tornadoes | 4 | 28 | 15 | 12 | 7 | 3 | 3 | 1 | 0 | 5 | 0 | .583 | 1.000 | .643 | 1 | 1 | 0 | 1 | 0 |
| Justin Hatler | Dresden Lions | 2 | 14 | 8 | 7 | 4 | 3 | 0 | 1 | 0 | 4 | 2 | .571 | .857 | .625 | 1 | 0 | 0 | 1 | 0 |
| Ty Smithson | Greenfield Yellowjackets | 1 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .667 | 1 | 0 | 0 | 0 | 0 |
| Lance Alexander | Humboldt Vikings | 4 | 21 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 |
| Drew Hopkins | Humboldt Vikings | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .667 | 1 | 0 | 0 | 0 | 0 |
| Brett Perkins | Greenfield Yellowjackets | 1 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | 0 | 0 |
| Colton Speed | Union City Tornadoes | 4 | 28 | 15 | 13 | 6 | 4 | 0 | 2 | 0 | 4 | 2 | .462 | .769 | .500 | 1 | 0 | 0 | 2 | 0 |
| Bryan Wilhauks | Humboldt Vikings | 4 | 28 | 16 | 13 | 6 | 6 | 0 | 0 | 0 | 5 | 2 | .462 | .462 | .562 | 3 | 0 | 0 | 1 | 0 |
| Clay Jewell | Peabody Golden Tide | 4 | 28 | 14 | 11 | 5 | 2 | 2 | 1 | 0 | 4 | 2 | .455 | .818 | .571 | 1 | 2 | 0 | 2 | 0 |
| Chris Brasfield | Humboldt Vikings | 4 | 28 | 15 | 12 | 5 | 3 | 1 | 1 | 0 | 5 | 3 | .417 | .667 | .533 | 3 | 0 | 0 | 2 | 0 |
| Jacob Worley | Union City Tornadoes | 4 | 27 | 12 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | .375 | .500 | .500 | 2 | 0 | 0 | 2 | 0 |
| Jacob Clark | Halls Tigers | 3 | 20 | 10 | 8 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | .375 | .625 | .400 | 0 | 1 | 0 | 1 | 0 |
| Dwayne Bailey | Dresden Lions | 2 | 14 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .375 | 0 | 0 | 0 | 1 | 0 |
| Craig Lowrance | Union City Tornadoes | 4 | 28 | 14 | 8 | 3 | 2 | 0 | 1 | 0 | 3 | 4 | .375 | .625 | .643 | 4 | 2 | 0 | 1 | 0 |
| Cord Anderson | Peabody Golden Tide | 4 | 28 | 14 | 14 | 5 | 1 | 4 | 0 | 0 | 2 | 4 | .357 | .643 | .357 | 0 | 0 | 0 | 1 | 0 |
| Matt James | Gleason Bulldogs | 2 | 14 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .714 | 1 | 3 | 0 | 0 | 0 |
| Jason Barker | Humboldt Vikings | 4 | 28 | 13 | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .308 | 0 | 0 | 0 | 3 | 0 |
| Steven Johnson | Greenfield Yellowjackets | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 1 | 0 |
| Dillion Maanz | Bradford Red Devils | 1 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 1 | 0 |
| Daniel Harris | Dresden Lions | 1 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | 1.000 | .333 | 0 | 0 | 0 | 1 | 0 |
| Dalton Potts | Greenfield Yellowjackets | 1 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .667 | .500 | 0 | 1 | 0 | 0 | 0 |
| Colin Medling | Greenfield Yellowjackets | 1 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | 0 |
| Chase Hamlin | Union City Tornadoes | 2 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 |
| Caleb Knott | Bradford Red Devils | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 2 | 0 |
| Tyler Porter | Peabody Golden Tide | 2 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 2 | 0 |
| Alex Verdell | Gleason Bulldogs | 2 | 14 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | 2 | 0 |
| Roe Hughes | Dresden Lions | 2 | 14 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | 0 | 0 | 0 | 2 | 0 |
| Clint Hampton | Bradford Red Devils | 2 | 14 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .429 | .286 | 0 | 0 | 0 | 1 | 0 |
| Steven McDearmond | Dresden Lions | 1 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .500 | .250 | 0 | 0 | 0 | 1 | 0 |
| Ty Foren | Humboldt Vikings | 3 | 20 | 9 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .500 | .333 | 0 | 1 | 0 | 3 | 0 |
| Cody Dew | Halls Tigers | 3 | 21 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .400 | 2 | 0 | 0 | 2 | 0 |
| Todd Aiken | Halls Tigers | 3 | 21 | 9 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .333 | 1 | 0 | 0 | 3 | 0 |
| Greg Alderdice | Dresden Lions | 2 | 14 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | .222 | .333 | .222 | 0 | 0 | 0 | 3 | 0 |
| Ben Woods | Union City Tornadoes | 4 | 28 | 15 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | .214 | .214 | .267 | 1 | 0 | 0 | 2 | 0 |
| Will Arnold | Union City Tornadoes | 4 | 26 | 11 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | .200 | .300 | .273 | 1 | 0 | 0 | 2 | 0 |
| Mark Abbott | Peabody Golden Tide | 4 | 28 | 14 | 10 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | .200 | .200 | .429 | 4 | 0 | 0 | 3 | 0 |
| Quenton Jennings | Humboldt Vikings | 3 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | .200 | .333 | 0 | 1 | 0 | 1 | 0 |
| Will Townes | Union City Tornadoes | 4 | 28 | 12 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .273 | 0 | 1 | 0 | 4 | 0 |
| Cody Ezell | Gleason Bulldogs | 2 | 14 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | .200 | .200 | .429 | 2 | 0 | 0 | 1 | 0 |
| Caleb Cain | Humboldt Vikings | 4 | 28 | 15 | 15 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | .200 | .333 | .200 | 0 | 0 | 0 | 2 | 0 |
| Alex Steele | Bradford Red Devils | 2 | 14 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .333 | 1 | 0 | 0 | 3 | 0 |
| Carson Crenshaw | Peabody Golden Tide | 4 | 28 | 14 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .182 | .182 | .308 | 1 | 1 | 0 | 2 | 0 |
| BJ Marshall | Union City Tornadoes | 4 | 28 | 12 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | .182 | .250 | 0 | 1 | 0 | 3 | 0 |
| Craig Davis | Halls Tigers | 3 | 21 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .167 | .167 | .400 | 1 | 2 | 0 | 0 | 0 |
| Colin Bennett | Gleason Bulldogs | 2 | 14 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .286 | 1 | 0 | 0 | 2 | 0 |
| Kenneth Simon | Peabody Golden Tide | 4 | 28 | 14 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .167 | .333 | .286 | 1 | 1 | 0 | 0 | 0 |
| Matt Mayo | Gleason Bulldogs | 2 | 14 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .167 | .500 | .167 | 0 | 0 | 0 | 1 | 0 |
| Zach Wallace | Gleason Bulldogs | 2 | 14 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | 0 | 0 | 0 | 5 | 0 |
| Clay Hampton | Bradford Red Devils | 2 | 14 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .143 | .429 | .143 | 0 | 0 | 0 | 2 | 0 |
| Chris Peeler | Dresden Lions | 2 | 14 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0 | 5 | 0 |
| Brandon Petty | Peabody Golden Tide | 4 | 28 | 14 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | .143 | .143 | 0 | 0 | 0 | 2 | 0 |
| Michael Coley | Halls Tigers | 3 | 21 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .300 | 2 | 0 | 0 | 4 | 0 |
| Eric Evans | Dresden Lions | 2 | 14 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .125 | .250 | .125 | 0 | 0 | 0 | 2 | 0 |
| Steven Cessac | Halls Tigers | 3 | 20 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .100 | .100 | .100 | 0 | 0 | 0 | 4 | 0 |
| Hunter Whitby | Peabody Golden Tide | 4 | 28 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | .091 | .167 | 1 | 0 | 0 | 5 | 0 |
| Charlie Simpson | Humboldt Vikings | 4 | 28 | 12 | 11 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .091 | .273 | .091 | 0 | 0 | 0 | 6 | 0 |
| Trapper Stewart | Peabody Golden Tide | 4 | 28 | 14 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .091 | .273 | .286 | 3 | 0 | 0 | 2 | 0 |
| Clint Brown | Humboldt Vikings | 4 | 28 | 15 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .071 | .071 | .071 | 0 | 0 | 0 | 2 | 0 |
| Nathan Johnson | Halls Tigers | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 |
| Dalton Craddock | Peabody Golden Tide | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Payton Featherston | Bradford Red Devils | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 1 | 0 | 0 | 2 | 0 |
| Daniel Ricketts | Greenfield Yellowjackets | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rinks | Bradford Red Devils | 2 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 2 | 0 | 0 | 2 | 0 |
| Connor Verdell | Gleason Bulldogs | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jones | Greenfield Yellowjackets | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 |
| Tyler Jackson | Humboldt Vikings | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Houston Watson | Halls Tigers | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Cody Ricketts | Greenfield Yellowjackets | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jamie Harrison | Humboldt Vikings | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 |
| Josh Terry | Bradford Red Devils | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 |
| Zack Patterson | Halls Tigers | 2 | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | 3 | 0 | 0 | 0 | 0 |
| Dane Smith | Halls Tigers | 2 | 14 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .143 | 1 | 0 | 0 | 4 | 0 |
| Todd Edward Lumley | Peabody Golden Tide | 4 | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 |
| Dillion Moore | Bradford Red Devils | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 1 | 0 | 0 | 1 | 0 |
| Evan Orr | Gleason Bulldogs | 2 | 14 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | 1 | 0 | 0 | 4 | 0 |
| Chris Hardy | Halls Tigers | 3 | 21 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .400 | 1 | 3 | 0 | 4 | 0 |
| Tyler Steward | Union City Tornadoes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Matthew Ward | Bradford Red Devils | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 1 | 0 | 0 | 1 | 0 |
| Chase Griffin | Gleason Bulldogs | 2 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 |
| Chase Bowling | Union City Tornadoes | 3 | 20 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 4 | 0 |
| Nicky Spain | Gleason Bulldogs | 2 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 4 | 0 |
| Jonathan Benson | Greenfield Yellowjackets | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 |
| Matthew Chappell | Dresden Lions | 2 | 14 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | 1 | 0 | 0 | 2 | 0 |
| Jake Lasater | Greenfield Yellowjackets | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 |
| Cal Crenshaw | Peabody Golden Tide | 2 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 |
| Rance Barnes | Union City Tornadoes | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 |
| Matt Pritchard | Humboldt Vikings | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 |
| Dustin Belton | Halls Tigers | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 |
| Jon Corey Ford | Humboldt Vikings | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Glover | Peabody Golden Tide | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Andrew Steele | Bradford Red Devils | 2 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Graham Moore | Halls Tigers | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jake Hopper | Bradford Red Devils | 2 | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | 2 | 1 | 0 | 2 | 0 |
| TEAM TOTALS | 4 | 150 | 676 | 578 | 134 | 91 | 28 | 14 | 1 | 97 | 71 | .232 | .334 | .329 | 64 | 22 | 0 | 160 | 0 | |
| All Teams - Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | WP | SO | W | L | PCT | IP | ER | ERA | OBA |
| Brandon Petty | Peabody Golden Tide | 2 | 2 | 0 | 0 | 61 | 16 | 11 | 3 | 2 | 0 | 10 | 3 | 1 | 1 | 1 | 2 | 0 | 100.0 | 14.00 | 10 | 6.43 | 0.296 |
| Colton Speed | Union City Tornadoes | 2 | 1 | 0 | 0 | 52 | 7 | 1 | 3 | 3 | 0 | 6 | 5 | 0 | 0 | 14 | 2 | 0 | 100.0 | 13.00 | 2 | 1.38 | 0.149 |
| Craig Lowrance | Union City Tornadoes | 2 | 1 | 0 | 0 | 46 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 16 | 2 | 0 | 100.0 | 13.00 | 0 | 0.00 | 0.071 |
| Drew Hopkins | Humboldt Vikings | 1 | 0 | 0 | 0 | 27 | 6 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | 1 | 1 | 50.0 | 6.33 | 1 | 1.42 | 0.240 |
| Michael Coley | Halls Tigers | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 1 | 0 | 100.0 | 5.00 | 0 | 0.00 | 0.000 |
| Roe Hughes | Dresden Lions | 1 | 1 | 0 | 0 | 30 | 6 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 100.0 | 7.00 | 3 | 3.86 | 0.222 |
| Tyler Jackson | Humboldt Vikings | 1 | 0 | 0 | 0 | 37 | 5 | 3 | 2 | 0 | 0 | 7 | 6 | 3 | 0 | 8 | 1 | 1 | 50.0 | 7.33 | 2 | 2.45 | 0.179 |
| Zach Wallace | Gleason Bulldogs | 1 | 1 | 1 | 0 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 1 | 0 | 100.0 | 7.00 | 0 | 0.00 | 0.130 |
| Clay Hampton | Bradford Red Devils | 1 | 1 | 0 | 0 | 26 | 5 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 12 | 0 | 1 | 0.0 | 6.00 | 4 | 6.00 | 0.192 |
| Dalton Potts | Greenfield Yellowjackets | 1 | 1 | 0 | 0 | 41 | 15 | 11 | 2 | 1 | 1 | 10 | 2 | 0 | 1 | 6 | 0 | 1 | 0.0 | 7.00 | 4 | 5.14 | 0.385 |
| Dane Smith | Halls Tigers | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0.0 | 2.00 | 1 | 4.50 | 0.375 |
| Daniel Dougan | Humboldt Vikings | 1 | 0 | 0 | 0 | 28 | 6 | 4 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 0.0 | 5.67 | 3 | 4.76 | 0.240 |
| Clint Brown | Humboldt Vikings | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 2.00 | 0 | 0.00 | 0.222 |
| Dwayne Bailey | Dresden Lions | 0 | 0 | 0 | 0 | 14 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 3 | 4 | 0 | 0 | 0.0 | 2.00 | 3 | 13.50 | 0.400 |
| Eric Evans | Dresden Lions | 1 | 0 | 0 | 0 | 14 | 7 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2.00 | 5 | 22.50 | 0.538 |
| Hunter Whitby | Peabody Golden Tide | 1 | 0 | 0 | 0 | 13 | 5 | 3 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1.33 | 3 | 20.25 | 0.556 |
| Jacob Clark | Halls Tigers | 1 | 0 | 0 | 0 | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0.0 | 6.00 | 0 | 0.00 | 0.190 |
| Joey Blankenship | Humboldt Vikings | 1 | 0 | 0 | 0 | 34 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0.0 | 6.67 | 1 | 1.35 | 0.217 |
| Justin Hatler | Dresden Lions | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0.0 | 2.00 | 1 | 4.50 | 0.200 |
| Mark Abbott | Peabody Golden Tide | 0 | 0 | 0 | 0 | 17 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4.67 | 1 | 1.93 | 0.286 |
| Cody Dew | Halls Tigers | 1 | 1 | 0 | 0 | 30 | 4 | 3 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 5 | 0 | 2 | 0.0 | 6.67 | 2 | 2.70 | 0.160 |
| Colin Bennett | Gleason Bulldogs | 1 | 1 | 0 | 0 | 27 | 5 | 3 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 10 | 0 | 1 | 0.0 | 7.00 | 4 | 5.14 | 0.227 |
| Trapper Stewart | Peabody Golden Tide | 1 | 1 | 0 | 0 | 32 | 9 | 8 | 1 | 0 | 0 | 3 | 5 | 1 | 1 | 12 | 0 | 1 | 0.0 | 6.33 | 3 | 4.26 | 0.346 |
| Andrew Steele | Bradford Red Devils | 1 | 1 | 0 | 0 | 31 | 8 | 4 | 3 | 1 | 0 | 8 | 1 | 1 | 0 | 3 | 0 | 1 | 0.0 | 6.00 | 6 | 9.00 | 0.296 |
| Will Townes | Union City Tornadoes | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2.00 | 0 | 0.00 | 0.000 |
| Craig Davis | Halls Tigers | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0.0 | 1.00 | 2 | 18.00 | 0.000 |
| TEAM TOTALS | 22 | 12 | 1 | 0 | 676 | 134 | 91 | 28 | 14 | 1 | 97 | 65 | 22 | 18 | 161 | 11 | 11 | 50.0 | 149.00 | 61 | 3.68 | 0.232 | |
This file was created with Fixed It! Baseball ScoreBook on 5/08/2008 at 18:31:11